- “AMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 Box” already exists in your wishlist
The latest Intel? Core? Ultra processors (Series 2) enable you to use the most AI experiences across desktop, mobile and edge??making everything you do easier, faster, and better.
Additional information
| Processor generation | Intel Core Ultra (Series 2) |
|---|---|
| Processor manufacturer | Intel |
| Processor codename | Arrow Lake |
| Processor cache | 20 MB |
| Processor ARK ID | 241069 |
| Processor model | 225F |
| Processor threads | 10 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.9 GHz |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 10 |
| Processor socket | LGA 1851 (Socket V1) |
| Processor cache type | Smart Cache |
| Package type | Box |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core boost frequency | 4.9 GHz |
| Performance-core base frequency | 3.3 GHz |
| Efficient-core boost frequency | 4.4 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Maximum number of DMI lanes | 8 |
| AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 19 TOPs |
| NPU performance up to | 13 TOPs |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 6400 MHz |
| Memory channels | Dual-channel |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Intel? Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel? Turbo Boost Technology | 2 |
| Intel Trusted Execution Technology | Yes |
| Intel? AES New Instructions (Intel? AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 22528 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'25 |
| Intel Virtualization Technology (VT-x) | Yes |
| Maximum number of PCI Express lanes | 24 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4 |
| Intel? Speed Shift Technology | Yes |
| Intel? OS Guard | Yes |
| Intel? Boot Guard | Yes |
| Intel? Volume Management Device (VMD) | Yes |
| Intel? Deep Learning Boost (Intel? DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel? Thunderbolt 4 | Yes |
| Intel? Control-flow Enforcement Technology (CET) | Yes |
| Intel? Thread Director | Yes |
| Intel? Standard Manageability (ISM) | Yes |
| Maximum operating temperature | 105 ??C |
| Maximum internal memory | 192 GB |






Reviews
There are no reviews yet.